Difficulty Level: Medium | Speed: 12-13mph average | Distance: 60+ miles
We are a sociable group offering full-day rides every Thursday, changing to half day rides in December and January. The average pace is around 12-13mph. There are stops for morning coffee (and cake!), lunch is usually a picnic and on longer summer rides we may also have an afternoon tea stop. Distances vary during the year with rides of around 50–60 miles on shorter days increasing to 65–80 miles in the summer months. We make sure nobody is left behind, and regroup as necessary. Everyone is supported in the event of punctures and mechanicals.
You can be added to our mailing list and join our WhatsApp group as well. In the event a ride needs to be cancelled due to safety concerns we will email by 8.00 am to notify you.
| Date | Time | Start | Coffee | Lunch | Leader | Details |
|---|---|---|---|---|---|---|
| 5 Mar | 09:30 / 09:45 | Ringwood / Moyles Court | The Brock – Brockenhurst | Bucklers Hard | Henrietta Howarth | Route |
| 12 Mar | 09:30 | Sandbanks Ferry | Corfe Castle | Kimmeridge | Tony Spotswood | |
| 19 Mar | 09:30 | Wimborne Rec | Cranborne Garden Centre | Broadchalke | John Davey | |
| 26 Mar | 09:30 | Merley Bridge | West Holme | West Stafford | Steve Chisman | |
| 2 Apr | 9:30 | Moyles Court | West Willow | Eling Tide Mill | Leader Rquired | |
| 9 Apr | 9:30 | Wimborne Rec | Milton Abbas, The View | Holwell (oldest post box) | Steve Gerry | |
| 16 Apr | 9:30 | Ringwood | Lyndhurst | Hythe | Henrietta Howarth | |
| 23 Apr | 9:30 | Wimborne Rec | Rushmore Golf Club | Donhead St Mary / St Andrew | Leader Required | |
| 30 Apr | 9:30 | Sandbanks Ferry | Swanage | Wareham | Steve Chisman | |
| 7 May | 9:30 | Wimborne Rec | Milton Abbas, The View (bluebell ride) | Child Okeford | ||
| 14 May | 9:30 | Merley Bridge | Corfe | Lulworth | Steve Chisman | |
| 21 May | 9:30 | by car to Sherborne | South Somerset Cycleway Route, 80 miles | Ade Hobbs | ||
| 28 May | 9:30 | Ringwood | Sherfield English | Salisbury | Leader Required | |
| 4 June | 9:30 | Hurn Stores | Mabel’s, Boldre | Calshot | Cathy Cottenham | |
| 11 June | 9:30 | Merley Bridge | West Knighton | Portland Bill | Leader Required | |
| 18 June | Lymington ferry | Isle of Wight ride – details TBA | Tony Spotswood | |||
| 25 June | 9:30 | Ringwood | Wilton | Stonehenge | Leader Required |

