Difficulty Level: Medium | Speed: 12-13mph average | Distance: 60+ miles
We are a sociable group offering full-day rides every Thursday, changing to half day rides in December and January. The average pace is around 12-13mph. There are stops for morning coffee (and cake!), lunch is usually a picnic and on longer summer rides we may also have an afternoon tea stop. Distances vary during the year with rides of around 50–60 miles on shorter days increasing to 65–80 miles in the summer months. We make sure nobody is left behind, and regroup as necessary. Everyone is supported in the event of punctures and mechanicals.
You can be added to our mailing list and join our WhatsApp group as well. In the event a ride needs to be cancelled due to safety concerns we will email by 8.00 am to notify you.
| Date | Time | Start | Coffee | Lunch | Leader | Miles | Details |
|---|---|---|---|---|---|---|---|
| 11 June | 9:30 | Wimborne Rec | Poppies Cafe, Bovington | decide on the day | Tristram Hobson | NB All Changed | |
| 18 June | 9:30 | Verwood Costa **Changed** | Wilton | Stonehenge | Cathy / John | 69 | |
| 25 June | 9:00 Ferry | Lymington ferry | Isle of Wight ride – details TBA | Tony Spotswood | |||
| 2 July | 9:30 | Merley Bridge | West Holme | Came Down (Broadmayne) | John Davey | 67 | |
| 9 July | 8:30 | Upton House | Dorchester | West Bay | Steve Chisman | 87 | |
| 16 July | 9:30 | Ringwood | Sherfield English | Stockbridge | Cathy Cottenham | 75 | |
| 23 July | 9:30 | Merley Bridge | Moreton – The Dovecote | Plush | Steve Chisman | ||
| 30 July | 9:30 | Sherborne (by car) | South Someset Cycleway – details TBA | Ade Hobbs | 80 | ||
| 6 August | 8:30 | Wimborne Rec | Stourhead | Boynton | Tristram Hobson | 90 | |
| 13 August | 9:30 | Hurn Stores | Mabel’s, Boldre | Calshot | 69 | ||
| 20 August | 8:30 | Merley Bridge | Dorchester, Hardy’s House | Portland Bill | Tristram Hobson | 88 | |
| 27 August | 8:30 | Merley Bridge | West Holme | Durdle Door | Steve Chisman | 82 | |
| 3 September | 9:30 | Wimborne Rec | Alderholt – The Sticky Bun | Downton | 68 | ||
| 10 September | 9:30 | Ringwood | Lyndhurst | Lepe | Henrietta Howarth | ||
| 17 September | 9:30 | Wimborne Rec | Chettle village Stoes | Fontmell Magna | Steve Chisman | 52 | |
| 24 September | 9:30 | Moyles Court | West Wellow | Winchester | 64 | ||
