Difficulty Level: Medium-Hard | Speed: 13mph average | Distance: 70-100 miles
The Inters are a happy go lucky bunch of medium paced riders as the name suggests, who look forward to Sunday rides of 60-80 miles in the winter and 80+ miles during the summer. There are sociable stops for morning coffee, packed sandwich lunch or pub/cafe (if available) and afternoon cake stops. There is a fairly wide range of ages and abilities in the group. Occasional weekend trips are organised and there is a relaxed attitude should a break “go off the front.”
| DATE | TIME | START | COFFEE | LUNCH | TEA | LEADER | Miles |
| Mar 15 | 08:30 | Hurn | Sherfield English | Lyndhurst | Bransgore | Michael | 55 |
| Mar 22 | 08:30 | Wimborne | Higher Bockhampton | Hilton | Pamphill | Jane | 71 |
| Mar 29 | 08:30 | Wimborne | East Stour | Hermitage | Blandford | Mike M | 87 |
| Apr 5 | 08:30 | Hurn | Lyndhurst | Calshot | Milford on Sea | Steph | 78 |
| Apr 12 | 08:30 | Merley Bridge | Athelhampton | Sherborne | Shillingstone | Rob | 76 |
| Apr 19 | 08:30 | Wimborne | Tisbury | Bishopstone | Wimborne St Giles | Jane | 76 |
| Apr 26 | 08:30 | Sandbanks | West Holme | Cerne Abbas | Blandford | Anna & Graham | |
| May 3 | 08:30 | Wimborne | Mike M | ||||
| May 10 | 08:30 | Merley Bridge | Higher Bockhampton | Pleck | Pamphill | TBD | 73 |
| May 17 | 08:30 | Wimborne | Wilton | Stonehenge | Wimborne St Giles | Rob | 81 |
| May 24 | 08:30 | Wimborne | Compton Abbas | Salisbury | Ringwood | Anna & Graham | |
| May 31 | 08:30 | Wimborne | Mike M | ||||
| Jun 7 | 08:30 | Anna & Graham | |||||
| Jun 14 | 08:30 | Merley Bridge | Dorchester | Portland Bill | Moreton | Rob | 88 |
| Jun 21 | 08:30 | Jane | |||||
| Jun 28 | 08:30 | Hurn | Furzey Gardens | Damerham -CTC Picnic | Furzehill | Steph | 72 |

